Use the blue button to move through the displays.
If you have an Economy 7 or Economy 10 meter, you’ll have two rates for electricity (day and night, 1 and 2, or peak and off-peak). They also have more information than a standard meter (see the table below).
Here’s what the display symbols mean:
Display | What it means for Standard | What it means for Economy 7 or 10 |
---|---|---|
A or 1 £005.00 | Amount of credit left on meter | Amount of credit left on meter |
Debt £ £005.00 E | You’ve run out of normal credit. The E shows you’ve activated your emergency credit | You’ve run out of normal credit |
Debt £... E | You’ve run out of emergency credit | You’ve activated your emergency credit |
888.888 | Test screen (for engineers to use) | Test screen (for engineers to use) |
B | The minimum amount you need to top up to reset your emergency credit | The minimum amount you need to top up to reset your emergency credit |
C | --- | The current time, and the unit rate you’re using at the moment |
D | --- | The current time, and the unit rate you’re using at the moment |
E or 3 | Total credit added to the meter since it was last reset by an engineer | Total credit added to the meter since it was last reset by an engineer |
F or 4 | How much standing charge and debt your meter collects each week | How much standing charge and debt your meter collects each week |
G | Total kWh recorded by the meter since it was manufactured | Total kWh recorded by the meter since it was manufactured |
H or 5 | Meter reading | Meter reading for day rate |
I or 6 | Price per kWh | Price per kWh for day rate |
J | --- | Meter reading for night rate |
K | --- | Price per kWh for night rate |
Display | What it means for Standard | What it means for Economy 7 or 10 |
---|---|---|
R or 7 | Amount of emergency credit available on your meter | Amount of emergency credit available on your meter |
S | Your total debt | --- |
T | The amount of debt you’ve agreed to pay off each week | --- |
Can’t find an answer? Try asking our helpful OVO community.