With Economy 10 you get one meter which has two rates. It's not usually suitable for homes with gas or oil, as it's designed to work with electrically heated wet radiator systems. Economy 10 may also work with ceramic core heaters.
Make the most of 10 hours of cheaper, off-peak electricity as it's not just your heating and hot water that will be charged on the cheaper rate.
We'd advise using more energy over your cheaper times where you can, as the energy used outside of your off-peak times is more expensive than our standard energy rate. Your 10 hours are split across the day in three periods so it should be easier to take advantage of the cheaper rate.
Your cheaper, off-peak hours depend on where you live and whether you have a Pay As You Go (PAYG) meter or a credit meter, but here's a rough guide:
Credit meter GMT | Credit meter BST | PAYG meter GMT | PAYG meter BST | |
---|---|---|---|---|
Southern Scotland (MPAN 18) | 4.30am - 7.30am | 4.30am - 7.30am | 4.30am - 7.30am | 5.30am - 8.30am |
1.00pm - 4.00pm | 1.00pm - 4.00pm | 1.00pm - 4.00pm | 2.00pm - 5.00pm | |
8.30pm - 12.30am | 8.30pm - 12.30am | 8.30pm - 12.30am | 9.30pm - 1.30am | |
Northern Scotland (MPAN 17) | 4.30am - 7.30am | 4.30am - 7.30am | 4.30am - 7.30am | 5.30am - 8.30am |
1.30pm - 4.30pm | 1.30pm - 4.30pm | 1.30pm - 4.30pm | 2.30pm - 5.30pm | |
8.30pm - 12.30am | 8.30pm - 12.30am | 8.30pm - 12.30am | 9.30pm - 1.30am | |
Merseyside and Northern Wales (MPAN 13) | 4.30am - 7.30am | 4.30am - 7.30am | 4.30am - 7.30am | 5.30am - 8.30am |
1.00pm - 4.00pm | 1.00pm - 4.00pm | 1.00pm - 4.00pm | 2.00pm - 5.00pm | |
8.30pm - 12.30am | 8.30pm - 12.30am | 8.30pm - 12.30am | 9.30pm - 1.30am | |
All other areas | 12.00am - 5.00am | 1.00am - 6.00am | 12.00am - 5.00am | 1.00am - 6.00am |
1.00pm - 4.00pm | 2.00pm - 5.00pm | 1.00pm - 4.00pm | 2.00pm - 5.00pm | |
8.00pm - 10.00pm | 9.00pm - 11.00pm | 8.00pm - 10.00pm | 9.00pm - 11.00pm |
Get support and advice about all-electric heating. We've got information about how storage heaters work, tariff timings, and how to use an electric wet radiator system plus much more.
Do you have an online account? Register for one now and you'll be able to give us your meter readings, view your bills, and make payments.
If you can't find the information you need online, you can contact us and we'll do our best to help.
Can’t find an answer? Try asking our helpful OVO community.